Bend, OR
Jan | Feb | Mar | Apr | May | Jun | |
Average high in °F: | 41 | 44 | 51 | 57 | 65 | 72 |
Average low in °F: | 24 | 24 | 28 | 30 | 36 | 42 |
Av. precipitation in inch: | 1.54 | 1.1 | 0.75 | 0.79 | 0.91 | 0.71 |
Average snowfall in inch: | 6 | 6 | 2 | 0 | 0 | 0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
Average high in °F: | 82 | 81 | 74 | 62 | 47 | 39 |
Average low in °F: | 47 | 46 | 40 | 33 | 28 | 23 |
Av. precipitation in inch: | 0.55 | 0.47 | 0.39 | 0.59 | 1.38 | 2.2 |
Average snowfall in inch: | 0 | 0 | 0 | 0 | 3 | 6 |
Average annual precipitation – rainfall: | 11.38 inch |
Av. annual snowfall: | 23 inch |
Redmond, OR
Jan | Feb | Mar | Apr | May | Jun | |
Average high in °F: | 42 | 47 | 54 | 60 | 67 | 76 |
Average low in °F: | 23 | 24 | 26 | 29 | 35 | 41 |
Av. precipitation in inch: | 0.98 | 0.67 | 0.67 | 0.75 | 1.02 | 0.63 |
Average snowfall in inch: | 4 | 3 | 1 | 0 | 0 | 0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
Average high in °F: | 86 | 85 | 76 | 64 | 49 | 40 |
Average low in °F: | 46 | 45 | 38 | 31 | 26 | 21 |
Av. precipitation in inch: | 0.51 | 0.51 | 0.39 | 0.67 | 0.94 | 1.14 |
Average snowfall in inch: | 0 | 0 | 0 | 0 | 2 | 5 |
Average annual precipitation – rainfall: | 8.88 inch |
Av. annual snowfall: | 15 inch |
Sisters, OR
Jan | Feb | Mar | Apr | May | Jun | |
Average high in °F: | 41 | 44 | 52 | 58 | 66 | 75 |
Average low in °F: | 23 | 23 | 27 | 30 | 35 | 40 |
Av. precipitation in inch: | 1.89 | 1.3 | 0.98 | 0.94 | 1.22 | 0.87 |
Jul | Aug | Sep | Oct | Nov | Dec | |
Average high in °F: | 85 | 85 | 76 | 63 | 47 | 39 |
Average low in °F: | 44 | 43 | 36 | 30 | 26 | 21 |
Av. precipitation in inch: | 0.51 | 0.43 | 0.47 | 1.06 | 1.85 | 1.97 |
Average annual precipitation – rainfall: | 13.49 inch |
Prineville, OR
Jan | Feb | Mar | Apr | May | Jun | |
Average high in °F: | 43 | 48 | 55 | 61 | 69 | 76 |
Average low in °F: | 25 | 27 | 30 | 33 | 39 | 44 |
Av. precipitation in inch: | 1.1 | 0.98 | 0.87 | 0.87 | 1.18 | 0.91 |
Average snowfall in inch: | 2 | 2 | 1 | 0 | 0 | 0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
Average high in °F: | 86 | 85 | 78 | 65 | 50 | 41 |
Average low in °F: | 48 | 47 | 40 | 34 | 29 | 24 |
Av. precipitation in inch: | 0.55 | 0.35 | 0.39 | 0.83 | 1.18 | 1.46 |
Average snowfall in inch: | 0 | 0 | 0 | 0 | 1 | 2 |
Average annual precipitation – rainfall: | 10.67 inch |
Av. annual snowfall: | 8 inch |
Madras, OR
Jan | Feb | Mar | Apr | May | Jun | |
Average high in °F: | 42 | 46 | 54 | 61 | 69 | 76 |
Average low in °F: | 26 | 27 | 30 | 33 | 40 | 45 |
Av. precipitation in inch: | 1.57 | 1.14 | 0.94 | 1.06 | 1.18 | 0.79 |
Average snowfall in inch: | 5 | 3 | 1 | 0 | 0 | 0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
Average high in °F: | 86 | 85 | 76 | 63 | 49 | 40 |
Average low in °F: | 51 | 50 | 44 | 36 | 30 | 24 |
Av. precipitation in inch: | 0.55 | 0.35 | 0.47 | 0.87 | 1.46 | 1.77 |
Average snowfall in inch: | 0 | 0 | 0 | 0 | 1 | 5 |
Average annual precipitation – rainfall: | 12.15 inch |
Av. annual snowfall: | 15 inch |
La Pine,OR
Jan | Feb | Mar | Apr | May | Jun | |
Average high in °F: | 39 | 43 | 48 | 54 | 63 | 71 |
Average low in °F: | 20 | 21 | 25 | 29 | 35 | 41 |
Av. precipitation in inch: | 3.03 | 2.48 | 1.77 | 1.3 | 1.22 | 1.06 |
Average snowfall in inch: | 18 | 16 | 9 | 3 | 0 | 0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
Average high in °F: | 82 | 82 | 74 | 62 | 45 | 38 |
Average low in °F: | 46 | 44 | 37 | 30 | 26 | 20 |
Av. precipitation in inch: | 0.71 | 0.75 | 0.67 | 1.38 | 3.03 | 3.86 |
Average snowfall in inch: | 0 | 0 | 0 | 1 | 11 | 23 |
Average annual precipitation – rainfall: | 21.26 inch |
Av. annual snowfall: | 81 inch |